TK20
TK210 – TK211 – TK220 – TK221
Optical inremental encoder – Solid shaft.
Miniature encoder for general industrial applications.
Body diameter (mm) 44
Diameter shaft (mm) 6
Resolution (PPR) max 3600
Interface LD, LD2, PP2, NPN, PNP
MECHANICAL SPECIFICATIONS
| Dimensions | see drawings |
| Shaft | stainless steel |
| Shaft loading | axial 5N; radial 5N |
| Shaft Rotation Speed | 10.000 RPM to short cycle time; 6000 RPM continuous; 2000 RPM whit hole shaft proof |
| Starting torque a 25° C | 0,005Nm; 0,006Nm whit hole shaft proof |
| Moment of inertia | 6g cm² |
| Bearings life | 5 x 10^9 revolutions (minimum) |
| Weight | ~ 0,23 kg |
ELECTRICAL SPECIFICATIONS
| Output frequency | up to 150 kHz |
| Sinchronous index output | default on channel A; B – A+B Optional |
| Supply current without load | 100 mA max |
| Protection | short circuit protection (only output LD2 and PP2) against inversion of polarity (except 5Vcc) |
MATERIALS
| Flange | aluminium S11 |
| Housing | aluminium S11 |
ENVIRONMENTAL SPECIFICATIONS
| Operating temperature range | -10°C ÷ +70°C |
| Storage temperature range | -30°C ÷ +80°C |
| Relative humidity | 98% RH without condensing |
| Vibrations | 10 g (from 10 up to 2.000 Hz) |
| Schock | 20 g (for 11 ms) |
ORDERING CODE
TYPE
| TK210 | unidirectional |
| TK211 | unidirect + index |
| TK220 | bidirectional |
| TK221 | bidirect + index |
ASSEMBLY
| S | Flange standard |
| SP | Special flange |
PULSE RATE
2 - 3 - 5 - 10 - 15 - 20 - 25 - 32 - 36 - 40 - 50 - 60 - 64 -
72 - 78 - 100 - 108 - 125 - 128 - 132 - 150 - 156 - 168 -
176 - 180 - 188 - 192 - 200 - 216 - 239 - 250 - 254 - 256 -
300 - 314 - 360 - 400 - 500 - 512 - 600 - 625 - 720 - 800 -
900 - 1000 - 1024 - 1250 - 1440 - 2000 - 2500 - 3600
VOLTAGE SUPPLY
| 5 | +5V ±5% |
| 11/30 | +11V ÷ 30V |
| 24/5 | +11/30V +5V output |
OUTPUT FREQUENCY
| S | from 0 up to 50KHz |
| V | from 0 up to 150KHz |
PROTECTION CLASS
| K4 | IP 64 (EN60529) |
| K5 | IP 65 (EN60529) |
| K6 | IP 66 (EN60529) |
| 6 | Ø 6mm |
ELECTRICAL CONNECTIONS
| Assembly: S | |
| OUTPUT | S; P; OC; OP; PP2; LD; LD2 |
| Pnn | plastic axial cable gland with cable from 1 up to 6m long |
| PLnn | plastic radial cable gland with cable from 1 up to 6m long |
| Assembly: SP | |
| OUTPUT | S; P; OC; OP; PP2; LD; LD2 |
| Pnn | only plastic axial cable gland with cable from 1 up to 6m long |
| nn | cable length (es. P10 = 1m. ... P60 = 6m) |
OUTPUT CIRCUITS
| S | NPN standard (resistor included) |
| OC | NPN open collector |
| P | PNP (resistor included) |
| OP | PNP open collector |
| PP2-5 | Push-Pull 5V output |
| PP2-1130 | Push-Pull 11/30V output (only with voltage supply 11/30V) |
| LD | Line driver RS422 (26LS31) only 5V or 24/5V |
| LD2-5 | Line driver 5Vcc output |
| LD2-1130 | Line driver 11÷30Vcc output (only with voltage supply 11/30V) |
CUSTOM